2015-2016 Budget

Jul 15 Aug 15 Sep 15 Oct 15 Nov 15 Dec 15 Jan 16 Feb 16 Mar 16 Apr 16 May 16 Jun 16 Jul ’15 – Jun 16
Income
3355 · CLASS SIZE REDUCTION 0.00 0.00 0.00 0.00 0.00 0.00 0.00
3310 · REVENUE FROM STATE SOURCES-FEFP 49,000.00 49,000.00 53,200.00 53,200.00 53,200.00 53,200.00 53,200.00 53,200.00 53,200.00 53,200.00 53,200.00 53,200.00 630,000.00
3311 · TEACHER TRAINING STIPEND 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
3315 · EXTENDED DAY ENRICHMENT PROGRAM 4,500.00 4,500.00 4,500.00 4,500.00 4,500.00 4,500.00 4,500.00 4,500.00 4,500.00 4,500.00 4,500.00 4,500.00 54,000.00
3334 · FLORIDA LEAD PROGRAM 0.00 0.00 1,600.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 1,600.00
3396 · PECO-CAPITAL OUTLAY FUNDS 2,300.00 2,300.00 2,300.00 2,300.00 2,300.00 2,300.00 2,300.00 2,300.00 2,300.00 2,300.00 2,300.00 2,300.00 27,600.00
3440 · GIFTS, GRANT, AND BEQUESTS 0.00 0.00 1,000.00 0.00 0.00 1,000.00 0.00 0.00 1,000.00 0.00 0.00 1,000.00 4,000.00
3460 · FIELD TRIP FEES 0.00 1,000.00 0.00 0.00 0.00 0.00 1,000.00 0.00 0.00 0.00 1,000.00 0.00 3,000.00
3465 · SAFTEY PATROL FEES/FUNDRAISNG 0.00 0.00 0.00 0.00 0.00 0.00 0.00
3495 · FUNDRAISING PROCEEDS 0.00 0.00 0.00 1,000.00 0.00 0.00 0.00 1,000.00 0.00 0.00 1,000.00 0.00 3,000.00
3721 · DEBT ISSUANCE 0.00 0.00 0.00 0.00 0.00 0.00 0.00
3725 · MISCELLEOUS INCOME 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
3726 · SAFETY PATROL 0.00 0.00 0.00 0.00 0.00 0.00 0.00
3730 · SCHOOL RECOGNITION 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Total Income 55,800.00 56,800.00 62,600.00 61,000.00 60,000.00 61,000.00 61,000.00 61,000.00 61,000.00 60,000.00 62,000.00 61,000.00 723,200.00
Gross Profit 55,800.00 56,800.00 62,600.00 61,000.00 60,000.00 61,000.00 61,000.00 61,000.00 61,000.00 60,000.00 62,000.00 61,000.00 723,200.00
Expense
Suspense-Sharon 352-840-0600 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
5100 · BASIC INSTRUCTIONAL
100 · STIPENDS 0.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 1,100.00
120.51 · SALARIES – TEACHERS 1,000.00 23,479.38 23,479.38 23,479.38 23,479.38 23,479.38 23,479.38 23,479.38 23,479.38 23,479.38 23,479.38 43,258.20 279,052.00
122 · SCHOOL RECOGNITION 0.00 0.00 0.00 0.00 0.00 0.00 0.00
140 · SALARIES – SUBSTITUTES 0.00 500.00 1,000.00 1,000.00 1,000.00 1,000.00 1,000.00 1,000.00 1,000.00 1,000.00 1,000.00 500.00 10,000.00
150.51a · SALARIES – AIDES 500.00 2,584.00 6,460.00 5,168.00 3,885.00 3,885.00 5,168.00 5,168.00 5,168.00 5,168.00 5,168.00 2,584.00 50,906.00
165 – SALARIES – AFTER SCHOOL 3,200.00 3,200.00 3,200.00 3,200.00 3,200.00 3,200.00 3,200.00 3,200.00 3,200.00 3,200.00 3,200.00 3,200.00 38,400.00
210 – EMPLOYEE RETIREMENT 1,572.16 1,173.97 1,173.97 1,173.97 1,173.97 1,173.97 1,173.97 1,173.97 1,173.97 1,173.97 1,173.97 1,173.97 14,485.83
220.51 · FICA/MED TAXES 359.75 2,521.00 2,862.00 3,011.00 2,661.00 2,661.00 3,011.00 3,011.00 3,011.00 3,011.00 3,011.00 4,283.00 33,413.75
221 · PENALTY TAXES 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
223 – STATE UNEMPLOYMENT 175.00 50.00 150.00 150.00 150.00 150.00 400.00 425.00 425.00 425.00 425.00 425.00 3,350.00
230 – HEALTH INSURANCE 1,025.00 3,250.00 3,250.00 3,250.00 3,250.00 3,250.00 3,250.00 3,250.00 3,250.00 3,250.00 3,250.00 4,875.00 38,400.00
240 – WORKERS COMP INSURANCE 0.00 0.00 0.00 750.00 0.00 0.00 1,500.00 0.00 0.00 0.00 0.00 0.00 2,250.00
290 – OTHER EMPLOYEE BENEFITS 0.00 400.00 0.00 0.00 0.00 400.00 0.00 0.00 0.00 0.00 0.00 400.00 1,200.00
390 – OTHER PURCHASED SERVICES 0.00 0.00 0.00 0.00 0.00 0.00 0.00
393 · FINGERPRINTS 0.00 250.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 250.00
509 – SUPPLIES 300.00 700.00 300.00 100.00 300.00 200.00 300.00 100.00 200.00 200.00 200.00 500.00 3,400.00
513 – ART – INSTR SUPP 200.00 0.00 0.00 0.00 0.00 0.00 200.00 0.00 0.00 0.00 0.00 100.00 500.00
516 · SUPPLIES – COOKING 0.00 50.00 50.00 50.00 50.00 50.00 50.00 50.00 50.00 50.00 50.00 50.00 550.00
517 · SUPPLIES – GARDENING 0.00 50.00 50.00 50.00 50.00 50.00 50.00 50.00 50.00 50.00 50.00 50.00 550.00
518 · SUPPLIES-PE 200.00 0.00 0.00 0.00 0.00 0.00 200.00 0.00 0.00 0.00 0.00 100.00 500.00
519 – MUSIC – INSTRU SUPP 200.00 0.00 0.00 0.00 0.00 0.00 200.00 0.00 0.00 0.00 0.00 100.00 500.00
520 – TEXTBOOKS 0.00 4,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 4,000.00
525 · FLORIDA LEAD TEACHER 0.00 0.00 1,600.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 1,600.00
530 · EDEP SUPPLIES 300.00 300.00 300.00 300.00 300.00 300.00 300.00 300.00 300.00 300.00 300.00 300.00 3,600.00
530 – PERIODICALS 0.00 0.00 0.00 0.00 0.00 0.00 0.00
590 · OTHER MATLS & SUPPLIES 0.00 0.00 0.00 0.00 0.00 0.00 0.00
641 – CAPITALIZED F, F, & EQUIP 0.00 0.00 0.00 0.00 0.00 0.00 0.00
642 – NON CAPITALIZED FF&E 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
643 – CAPITAL COMPUTER HARDWARE 0.00 0.00 0.00 0.00 0.00 0.00 0.00
644 – NONCAP ITAL COMPUTER HDWE 3,000.00 0.00 0.00 0.00 0.00 0.00 3,000.00
610 · LIBRARY BOOKS 0.00 50.00 50.00 0.00 50.00 0.00 50.00 0.00 50.00 0.00 50.00 0.00 300.00
Total 5100 · BASIC INSTRUCTIONAL 12,031.91 42,658.35 44,025.35 41,782.35 39,649.35 39,899.35 43,632.35 41,307.35 41,457.35 41,407.35 41,457.35 61,999.17 491,307.58
5200 · EXCEPTIONAL STUDENT EDUCATION
310 – PROFESSIONAL SERVICES 300.00 0.00 750.00 1,300.00 1,300.00 1,300.00 1,300.00 1,300.00 1,300.00 1,300.00 1,300.00 1,300.00 12,750.00
Total 5200 · EXCEPTIONAL STUDENT EDUCATION 300.00 0.00 750.00 1,300.00 1,300.00 1,300.00 1,300.00 1,300.00 1,300.00 1,300.00 1,300.00 1,300.00 12,750.00
5500 · OTHER INSTRUCTION
380 · SAFETY PATROL 0.00 0.00 0.00 0.00 0.00 0.00 0.00
390 – FIELD TRIP EXPENSE 0.00 1,000.00 0.00 0.00 0.00 0.00 1,000.00 0.00 0.00 0.00 1,000.00 0.00 3,000.00
509 – SUPPLIES 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Total 5500 · OTHER INSTRUCTION 0.00 1,000.00 0.00 0.00 0.00 0.00 1,000.00 0.00 0.00 0.00 1,000.00 0.00 3,000.00
6150 · PARENTAL INVOLVEMENT
120 – STIPEND-TEACHER 0.00 280.00 280.00 280.00 0.00 280.00 280.00 280.00 280.00 280.00 280.00 0.00 2,520.00
220 – FICA/ MED 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
372 – POSTAGE 0.00 0.00 0.00 0.00 0.00 0.00 0.00
510 – SUPPLIES 0.00 200.00 200.00 200.00 0.00 200.00 200.00 200.00 200.00 200.00 200.00 0.00 1,800.00
Total 6150 · PARENTAL INVOLVEMENT 0.00 480.00 480.00 480.00 0.00 480.00 480.00 480.00 480.00 480.00 480.00 0.00 4,320.00
6400 · INSTR STAFF TRAINING SERVICES
100 – STIPENDS 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
220 – EMPLOYER FICA/MED 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
223 – STATE UNEMPLOYMENT 0.00 0.00 0.00 0.00 0.00 0.00 0.00
310 – PROFESSIONAL DEVELOPMENT 0.00 0.00 0.00 0.00 0.00 0.00 0.00
330 – TRAVEL 500.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 500.00
390 – STAFF TRAINING SVC FEES 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Total 6400 · INSTR STAFF TRAINING SERVICES 500.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 500.00
7300 · SCHOOL ADMINISTRATION
389 · ADVERTISING 750.00 750.00 750.00 750.00 750.00 750.00 750.00 750.00 750.00 750.00 750.00 750.00 9,000.00
110 · SALARIES – ADMINISTRATION 0.00 5,185.00 5,185.00 5,185.00 5,185.00 5,185.00 5,185.00 5,185.00 5,185.00 5,185.00 5,185.00 10,370.00 62,220.00
111 · ADMIN ASS’T SUPPLEMENT 0.00 0.00 0.00 0.00 0.00 0.00 0.00
112 · ADMINISTRATIVE BONUS 3,000.00 0.00 0.00 0.00 0.00 0.00 3,000.00
124 · SCHOOL RECOGNITION 0.00 0.00 0.00 0.00 0.00 0.00 0.00
160.73 · SALARIES – OFFICE PERSONNEL 1,000.00 1,767.00 2,165.00 1,767.00 1,326.00 1,326.00 1,767.00 1,767.00 1,767.00 1,767.00 1,767.00 1,767.00 19,953.00
210 · RETIREMENT 499.60 275.00 275.00 275.00 275.00 275.00 275.00 275.00 275.00 275.00 275.00 550.00 3,799.60
220.73 · FICA/MED TAXES 306.00 532.00 532.00 532.00 532.00 532.00 532.00 532.00 532.00 532.00 532.00 929.00 6,555.00
223 – STATE UNEMPLOYMENT 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
230 · INSURANCE 325.00 650.00 650.00 650.00 650.00 650.00 650.00 650.00 650.00 650.00 650.00 975.00 7,800.00
320 · PROFESSIONAL DEVELOPMENT 0.00 1,200.00 0.00 1,200.00 0.00 0.00 0.00 0.00 0.00 1,200.00 0.00 0.00 3,600.00
330 – TRAVEL 0.00 50.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 1,050.00
372 – POSTAGE 100.00 0.00 0.00 0.00 0.00 0.00 300.00 0.00 0.00 0.00 0.00 0.00 400.00
390 – PRINTING & DUPLICATION 100.00 100.00 100.00 100.00 200.00 200.00 100.00 100.00 200.00 200.00 100.00 100.00 1,600.00
391 – OTHER PURCHASED SERVICES 0.00 0.00 0.00 0.00 0.00 0.00 0.00
510 – SUPPLIES 50.00 50.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 1,100.00
642 – NON-CAP FURN, FIX & EQUIP 0.00 0.00 0.00 0.00 0.00 0.00 0.00
730 – DUES & FEES 0.00 170.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 125.00 225.00 520.00
Total 7300 · SCHOOL ADMINISTRATION 6,130.60 10,729.00 9,857.00 10,659.00 9,118.00 9,118.00 9,759.00 9,459.00 9,559.00 10,759.00 9,584.00 15,866.00 120,597.60
7400 · FACILITIES ACQUISITION & CONTSR
310 – PROFESSIONAL FEES 0.00 0.00 0.00 0.00 0.00 0.00 0.00
630 – BUILDINGS & FIXED EQUIP 0.00 0.00 0.00 0.00 0.00 0.00 0.00
632 – NON-CAP FURN, FIX & EQUIP 0.00 0.00 0.00 0.00 0.00 0.00 0.00
643 · CLOSING COSTS 0.00 0.00 0.00 0.00 0.00 0.00 0.00
670 – IMPROV OTHER THAN BLDG 2,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 2,000.00
Total 7400 · FACILITIES ACQUISITION & CONTSR 2,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 2,000.00
7500 · FISCAL SERVICES
310 – ACCOUNTING SERVICES 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
310 – AUDIT SERVICES 0.00 0.00 0.00 0.00 0.00 0.00 0.00
510 – SUPPLIES 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Total 7500 · FISCAL SERVICES 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
7720 · INFORMATION SERVICES
310 – WEB SITE CONSULTANT 0.00 0.00 0.00 0.00 0.00 0.00 0.00
371 – TELEPHONE 0.00 0.00 0.00 0.00 0.00 0.00 0.00
390 – OTHER PURCHASED SERVICES 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
510 – MATERIALS & SUPPLIES 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Total 7720 · INFORMATION SERVICES 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
7900 · OPERATION OF PLANT
320 – INSURANCE 550.00 0.00 2,000.00 3,000.00 3,500.00 1,500.00 1,500.00 1,500.00 600.00 600.00 600.00 600.00 15,950.00
350 – REPAIR & MAINTENANCE 0.00 200.00 0.00 0.00 0.00 200.00 200.00 0.00 0.00 0.00 200.00 0.00 800.00
370 – TELEPHONE 150.00 150.00 150.00 150.00 150.00 150.00 150.00 150.00 150.00 150.00 150.00 150.00 1,800.00
375 · ALARM MONITORING 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
380 – WATER, SEWER, & GARBAGE 200.00 200.00 200.00 200.00 200.00 200.00 200.00 200.00 200.00 200.00 200.00 200.00 2,400.00
385 · GARBAGE 160.00 160.00 160.00 160.00 160.00 160.00 160.00 160.00 160.00 160.00 160.00 160.00 1,920.00
390 – OTHER PURCHASED SERVICES 0.00 0.00 0.00 0.00 0.00 0.00 0.00
430 – ELECTRIC 400.00 400.00 400.00 400.00 400.00 400.00 400.00 400.00 400.00 400.00 400.00 400.00 4,800.00
510 – SUPPLIES 1,200.00 600.00 400.00 400.00 400.00 400.00 400.00 400.00 400.00 400.00 400.00 400.00 5,800.00
642 – NON CAP FUR, FIX & EQUIP 0.00 0.00 0.00 0.00 0.00 0.00 0.00
730 – DUES & FEES 0.00 0.00 0.00 0.00 0.00 0.00 240.00 0.00 0.00 0.00 125.00 225.00 590.00
Total 7900 · OPERATION OF PLANT 2,660.00 1,710.00 3,310.00 4,310.00 4,810.00 3,010.00 3,250.00 2,810.00 1,910.00 1,910.00 2,235.00 2,135.00 34,060.00
8100 · MAINTENANCE OF PLANT
390 – CONTRACT CLEANING SERVICE 250.00 250.00 750.00 1,000.00 1,000.00 1,000.00 1,000.00 1,000.00 1,000.00 1,000.00 1,000.00 1,000.00 10,250.00
390 – PROFESSIONAL SERVICES 0.00 500.00 0.00 0.00 0.00 500.00 0.00 0.00 0.00 0.00 0.00 0.00 1,000.00
391 · LAWN MAINTENANCE 160.00 160.00 160.00 80.00 80.00 80.00 80.00 80.00 80.00 160.00 160.00 160.00 1,440.00
395 · PEST CONTROL 25.00 125.00 30.00 30.00 125.00 30.00 30.00 125.00 30.00 30.00 125.00 30.00 735.00
Total 8100 · MAINTENANCE OF PLANT 435.00 1,035.00 940.00 1,110.00 1,205.00 1,610.00 1,110.00 1,205.00 1,110.00 1,190.00 1,285.00 1,190.00 13,425.00
9100 · COMMUNITY SERVICES
510 – FUNDRAISING EXPENSES 0.00 0.00 0.00 200.00 0.00 0.00 0.00 200.00 0.00 0.00 200.00 0.00 600.00
Total 9100 · COMMUNITY SERVICES 0.00 0.00 0.00 200.00 0.00 0.00 0.00 200.00 0.00 0.00 200.00 0.00 600.00
Total Expense 24,057.51 57,612.35 59,362.35 59,841.35 56,082.35 55,417.35 60,531.35 56,761.35 55,816.35 57,046.35 57,541.35 82,490.17 682,560.18
31,742.49 (812.35) 3,237.65 1,158.65 3,917.65 5,582.65 468.65 4,238.65 5,183.65 2,953.65 4,458.65 (21,490.17) 40,639.82
Other Expense
9200 · DEBT SERVICE
711 · DEBT RETIREMENT 1,600.00 1,600.00 1,600.00 1,600.00 1,600.00 1,600.00 1,600.00 1,600.00 1,600.00 1,600.00 1,600.00 1,600.00 19,200.00
720 · INTEREST 1,600.00 1,600.00 1,600.00 1,600.00 1,600.00 1,600.00 1,600.00 1,600.00 1,600.00 1,600.00 1,600.00 1,600.00 19,200.00
Total 9200 · DEBT SERVICE 3,200.00 3,200.00 3,200.00 3,200.00 3,200.00 3,200.00 3,200.00 3,200.00 3,200.00 3,200.00 3,200.00 3,200.00 38,400.00
Total Other Expense 3,200.00 3,200.00 3,200.00 3,200.00 3,200.00 3,200.00 3,200.00 3,200.00 3,200.00 3,200.00 3,200.00 3,200.00 38,400.00
(3,200.00) (3,200.00) (3,200.00) (3,200.00) (3,200.00) (3,200.00) (3,200.00) (3,200.00) (3,200.00) (3,200.00) (3,200.00) (3,200.00) (38,400.00)
28,542.49 (4,012.35) 37.65 (2,041.35) 717.65 2,382.65 (2,731.35) 1,038.65 1,983.65 (246.35) 1,258.65 (24,690.17) 2,239.82